My task X#
%%time
from nbproject import header
header()
id | ZGhPhKR2SkXQ |
version | 1 |
time_init | 2022-05-14 19:15 |
time_run | 2022-10-24 12:35 |
consecutive_cells | True |
pypackage | nbproject==0.7.0 pandas==1.5.1 pydantic==1.10.2 |
CPU times: user 347 ms, sys: 19.9 ms, total: 367 ms
Wall time: 366 ms
import pandas as pd
import pydantic
df = pd.DataFrame({"a": [1, 2, 3], "b": [2, 3, 4]})
df
a | b | |
---|---|---|
0 | 1 | 2 |
1 | 2 | 3 |
2 | 3 | 4 |
df.mean()
a 2.0
b 3.0
dtype: float64